Final Results

Sunday 12th March 2017


 
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Run1 T1 Cycle T2 Run2 Penalty
1 01:17:21 46 Jonathan Currie Stockport Tri Club Male 1 20-29 1 17:39 00:30 39:16 00:21 19:33
3 01:19:21 52 Jonathan Gee Team Oxygenaddict Male 3 20-29 2 19:27 00:19 38:05 00:17 21:12
4 01:21:51 20 Matthew Latham HYDE VILLAGE STRIDERS Male 4 20-29 3 18:18 00:31 42:08 00:25 20:27
16 01:30:36 29 Sam McCauley Unattached Male 15 20-29 4 20:52 01:17 42:20 00:35 25:31
17 01:32:16 4 Thomas Bibby Unattached Male 16 20-29 5 22:23 00:40 43:44 00:33 24:54
25 01:37:16 22 Alice Willson Glossopdale Harriers Female 2 20-29 1 22:59 01:09 46:38 00:41 25:47
39 01:51:39 18 Alkis Fakiris Unattached Male 33 20-29 6 26:43 00:46 * 53:58 00:41 29:29
42 01:55:41 21 Jasmine Duffy HYDE VILLAGE STRIDERS Female 7 20-29 2 27:29 01:31 55:19 01:01 30:21
* Penalty or bonus time included