Final Results

Sunday 12th March 2017


 
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Run1 T1 Cycle T2 Run2 Penalty
2 01:18:00 3 David Hughes Macclesfield Wheelers Male 2 30-39 1 19:13 00:15 38:07 00:17 20:06
8 01:25:48 39 Phil Evans Bramhall Runners Male 7 30-39 2 20:20 00:55 42:02 00:50 21:40
11 01:27:49 5 Peter Gray Buckley Runners Male 10 30-39 3 20:08 00:29 44:41 00:32 21:57
13 01:28:31 23 Tim Culshaw Glossopdale Harriers Male 12 30-39 4 21:26 01:15 41:27 00:58 23:22
23 01:36:22 10 Daniel Cookson Unattached Male 22 30-39 5 23:20 01:41 45:46 00:49 24:44
24 01:36:46 56 Elizabeth Nocton Unattached Female 1 30-39 1 24:59 01:03 43:44 00:21 26:38
34 01:42:32 53 Gareth Jones Stockport Tri Club Male 30 30-39 6 24:10 00:47 49:55 00:44 26:55
35 01:45:17 19 Sian Hughes Macclesfield Wheelers Female 4 30-39 2 27:00 00:35 * 47:40 00:39 29:22
43 01:56:02 7 Nicole Malloy Unattached Female 8 30-39 3 27:51 00:51 56:43 00:49 29:46
51 02:36:37 35 Claire Rayner Stockport Tri Club Female 14 30-39 4 34:39 02:06 01:19:46 01:02 39:02
* Penalty or bonus time included