Final Results

Sunday 19th August 2018


 
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
27 01:26:21 49 Matthew Farrier Unaffiliated Male 26 20-29 1 16:50 02:21 43:45 00:43 22:40
44 01:34:22 7 Jonathan Hopkins Unaffiliated Male 39 20-29 2 17:57 01:30 45:58 00:52 28:03
61 01:41:38 20 Bethany Forber St Helens Tri Female 13 20-29 1 19:13 01:51 52:17 00:32 27:44
67 01:49:21 27 Beckie Prenders Unaffiliated Female 17 20-29 2 20:30 02:21 55:14 00:56 30:17
75 02:11:58 28 Poppy Tasker Unaffiliated Female 21 20-29 3 21:47 05:35 01:07:47 00:35 36:12
76 02:21:50 59 Ailsa Mcarthur Unaffiliated Female 22 20-29 4 23:34 06:47 01:15:59 03:12 32:17
77 02:21:50 22 Gemma Smith Unaffiliated Female 23 20-29 5 23:33 06:47 01:16:33 02:38 32:16
DNS 19 William Booth Loughborough Student Tri Male 20-29