Final Results

Sunday 20th October 2019


 
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Run1 T1 Cycle T2 Run2
6 01:25:13 18 Pat Kinch   Male 6 50-59 1 21:57 00:46 39:12 00:32 22:44
22 01:30:33 29 David Gibbs   Male 20 50-59 2 22:09 00:59 43:07 00:42 23:34
27 01:33:20 28 Paul Bayley   Male 25 50-59 3 22:20 00:18 44:21 00:34 25:45
30 01:36:40 13 Mike Hall Bramhall Runners Male 27 50-59 4 23:38 01:53 43:54 01:52 25:20
35 01:38:23 50 Paul Carrington Stockport Tri Club Male 31 50-59 5 24:27 00:47 44:54 00:43 27:29
36 01:39:05 39 Wayne Fletcher   Male 32 50-59 6 23:44 01:46 44:31 01:24 27:37
44 01:45:55 5 Paul Cowell Stockport Tri Club Male 38 50-59 7 25:08 00:50 49:43 00:51 29:21
45 01:46:00 30 John Temperley Bramhall Runners Male 39 50-59 8 25:43 01:31 52:02 01:30 25:13
DNS N/A Andy Lord Stockport Tri Club Male 50-59          
DNS N/A David Rushton   Male 50-59