Final Results

Sunday 21st August 2022


 
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Bike T2 Run
28 01:22:59 45 Alan Turner Glossop Triathlon Club Male 25 60-69 1 15:36 02:30 40:30 00:59 23:23
45 01:29:11 21 Anthony Metcalfe Mossley Hill AC Male 36 60-69 2 18:07 01:41 46:10 00:43 22:28
61 01:35:23 8 Jonathan Walker   Male 46 60-69 3 18:16 02:22 45:56 01:06 27:42
65 01:36:09 23 Sally Lambert Scarab Triathlon Club Female 18 60-69 1 19:36 03:06 44:54 01:20 27:11
78 01:43:02 2 Graham Nellist Chester Triathlon Club Male 55 60-69 4 19:02 02:56 49:42 01:53 29:26
82 01:45:24 55 Sally Napthen Chester Triathlon Club Female 26 60-69 2 20:31 01:34 51:01 01:05 31:12
89 01:50:41 7 Linda Walker   Female 33 60-69 3 18:27 02:39 56:32 01:07 31:54
99 02:18:21 82 Lorraine Gillan   Female 42 60-69 4 26:11 03:50 01:03:52 02:14 42:13
DNS N/A Nick Budd   Male 60-69          
DNS N/A Paul Robertson Total Transition Triathlon Male 60-69