Final Results

Sunday 9th October 2016


 
Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Run1 T1 Cycle T2 Run2
1 01:10:28 26 Jonathan Currie Stockport tri club Male 1 20-29 1 18:15 00:18 31:35 00:35 19:44
11 01:20:58 97 John Dutton Unaffiliated Male 11 20-29 2 20:56 00:44 37:05 00:32 21:39
25 01:24:43 58 Alice Taylor Marple Runners Female 1 20-29 1 23:39 00:31 34:44 00:36 25:11
48 01:33:53 62 David Williamson Unaffiliated Male 44 20-29 3 23:38 00:52 41:42 00:44 26:55
49 01:34:46 61 Martin Sutton Unaffiliated Male 45 20-29 4 24:35 01:01 38:26 00:30 30:11
54 01:37:24 68 Bill Davies Unaffiliated Male 49 20-29 5 24:16 00:47 41:14 01:09 29:55
59 01:39:39 80 Emily Swift Unaffiliated Female 6 20-29 2 25:27 00:31 45:20 00:37 27:43
68 01:45:14 71 Anna Bond Unaffiliated Female 13 20-29 3 27:23 00:22 46:45 00:36 30:05
74 01:49:27 38 Kirstie Williamson Rochdale Triathlon Club Female 19 20-29 4 27:43 01:15 45:56 01:16 33:15
DNS 48 Katie Thomas Unaffiliated Female 20-29