Final Results

Monday 2nd April 2018


 
Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Run1 Run2 Penalty
12 45:28 61 Phillip Meade Unaffiliated Male 11 50-59 1 21:58 23:30
13 46:35 21 Mike Jones Unaffiliated Male 12 50-59 2 22:51 23:43
14 47:25 7 Alan Turner Glossop Triathlon Club Male 13 50-59 3 23:18 24:06
16 50:03 2 Paul Bayley Unaffiliated Male 14 50-59 4 24:09 25:54
21 52:23 10 Diane Clarke Unaffiliated Female 5 50-59 1 25:53 26:29
23 52:48 58 David Colley Stockport Tri Club Male 18 50-59 5 26:17 26:30
33 01:02:19 66 Christine Copson Stockport Tri Club Female 9 50-59 2 29:46 32:33
DNS 8 Pat Kinch Churnet Valley Tri Club Male 50-59    
DNS 19 Andrew Rowe Macclesfield Harriers Male 50-59    
DNS 23 Nick Griffiths Unaffiliated Male 50-59