Final Results

Monday 2nd April 2018


 
Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Run1 Run2 Penalty
1 37:31 81 Jonathan Currie Stockport Tri Club Male 1 30-39 1 18:25 19:06
19 51:40 67 Paul Adkins Stockport Tri Club Male 16 60-69 1 25:29 26:11
23 52:48 58 David Colley Stockport Tri Club Male 18 50-59 5 26:17 26:30
26 53:44 83 Gareth Jones Stockport Tri Club Male 21 40-49 6 25:42 28:02
32 58:07 65 Paul Farrington Stockport Tri Club Male 24 40-49 7 27:49 30:18
33 01:02:19 66 Christine Copson Stockport Tri Club Female 9 50-59 2 29:46 32:33
34 01:03:21 3 Andy Turner Stockport Tri Club Male 25 40-49 8 30:40 32:40
39 01:19:41 62 Claire Rayner Stockport Tri Club Female 12 30-39 5 38:27 41:14
DNS 18 - - Stockport Tri Club Male Relay    
DNS 41 Elizabeth Underwood Stockport Tri Club Female 30-39