Final Results

Sunday 19th July 2015

 
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run
6 50:49 195 Simon Phillips Stockport tri club Male 6 50-59 1
9 52:05 175 Michael Christie   Male 8 50-59 2
14 53:49 176 Mark Lomax   Male 13 50-59 3
15 54:05 200 Jeff Upton Stockport Tri Male 14 50-59 4
36 01:03:17 158 Simon Ashton   Male 25 50-59 5
43 01:04:58 148 William Staniard   Male 26 50-59 6
45 01:05:59 164 Sue Waring   Female 17 50-59 1
56 01:15:32 157 Jane Hughes   Female 25 50-59 2
DNS 162 Christine Gibbons Stockport tri club Female 50-59