Final Results

Sunday 8th May 2016


 
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
36 01:19:45 53 Andy Card U/A Male 31 50-59 1 09:20 01:02 39:56 00:43 28:43
52 01:25:23 59 Grant Fairlie Stockport tri club Male 43 50-59 2 09:08 02:29 40:35 00:41 32:29
53 01:25:58 23 Colin Calderbank U/A Male 44 50-59 3 09:11 02:39 42:53 01:25 29:48
55 01:27:05 19 Sian Segar Stockport tri club Female 9 50-59 1 10:05 01:22 44:16 01:30 29:51
57 01:27:26 41 Jackie Blackburn Stockport tri club Female 10 50-59 2 11:02 01:40 42:42 00:41 31:19
61 01:32:12 16 Mark Sangan U/A Male 46 50-59 4 11:45 02:11 47:44 00:43 29:48
63 01:33:18 2 Tracy Critchlow U/A Female 15 50-59 3 14:25 01:40 45:27 00:56 30:48
68 01:37:08 3 Jane McCann Stockport tri club Female 18 50-59 4 12:11 03:09 47:08 03:24 31:14
70 01:37:55 1 Beverley Denby Stockport tri club Female 20 50-59 5 15:02 03:25 45:05 01:38 32:43
Not started 12 Colin Hughes David Lloyd Male 50-59