Final Results

Sunday 7th May 2017


 
Gender
Category
Club
 
1 - 10 / 192  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
1 01:02:10 90 Jonny Parry Unaffiliated Male 1 20-29 1 * 05:07 00:16 37:10 00:21 19:15
1 01:02:30 90 Jonny Parry Unaffiliated Male 1 20-29 1 05:27 00:16 * 36:50 00:21 19:15
2 01:03:36 84 James Garner Stockport Tri Club Male 2 30-39 1 06:33 00:16 36:53 00:21 19:32
2 01:03:36 84 James Garner Stockport Tri Club Male 2 30-39 1 06:33 00:16 36:53 00:21 19:32
3 01:04:54 85 Chris Green Thatto Cycles Racing Team Male 3 30-39 2 * 05:58 00:28 37:24 00:32 20:31
3 01:05:14 85 Chris Green Thatto Cycles Racing Team Male 3 30-39 2 06:18 00:28 * 37:04 00:32 20:31
4 01:05:55 93 James Wilson Unaffiliated Male 4 30-39 3 06:59 00:25 36:38 00:20 21:32
4 01:05:55 93 James Wilson Unaffiliated Male 4 30-39 3 06:59 00:25 36:38 00:20 21:32
5 01:07:09 78 Tim Webster Unaffiliated Male 5 40-49 1 * 06:34 00:43 36:27 00:23 23:00
5 01:07:29 78 Tim Webster Unaffiliated Male 5 40-49 1 06:54 00:43 * 36:07 00:23 23:00
* Penalty or bonus time included