Final Results

Sunday 12th May 2019


 
Event
Gender
Category
Club
 
1 - 10 / 67  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
1 01:02:28 75 Jonathan Currie Stockport Tri Club Male 1 30-39 1 07:21 00:21 35:41 00:26 18:38
2 01:03:08 78 James Garner Stockport Tri Club Male 2 40-49 1 06:02 00:20 36:41 00:20 19:42
3 01:03:11 89 Joe Banns   Male 3 30-39 2 05:25 00:31 * 37:01 00:22 19:49
4 01:05:20 85 Mark Benson Chester Triathlon Club Male 4 30-39 3 06:03 00:22 35:28 00:28 22:56
5 01:08:59 90 Pat Kinch   Male 5 50-59 1 07:18 00:31 38:00 00:44 22:23
6 01:11:17 54 Dave Armitage Knutsford Tri Club Male 6 40-49 2 07:32 00:20 41:50 00:20 21:13
7 01:12:43 81 Nick Chick Stockport Tri Club Male 7 40-49 3 07:03 00:24 * 43:29 00:31 21:13
8 01:13:33 79 Daniel Bamber Team TriGuru Male 8 40-49 4 07:49 00:45 43:26 00:37 20:54
9 01:13:41 69 Mark Pickles Manchester Wheelers Male 9 40-49 5 08:55 01:17 37:29 01:00 24:58
10 01:13:52 82 Alice Davies Rochdale Triathlon Club Female 1 U20 1 05:49 00:36 43:33 00:35 23:18
* Penalty or bonus time included