Final Results

Sunday 8th May 2016


 
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
4 01:02:49 46 Jonathan Currie Stockport tri club Male 4 20-29 1 08:54 00:57 32:27 00:44 19:45
5 01:03:06 54 Matthew Latham HYDE VILLAGE STRIDERS Male 5 20-29 2 07:55 00:41 34:12 00:21 19:55
12 01:10:02 77 Joss Brookes U/A Male 10 20-29 3 09:06 00:52 36:08 00:41 23:13
23 01:12:59 94 Jordan Bateman IMTB Male 19 20-29 4 05:58 01:12 38:06 00:33 27:09
30 01:17:14 51 Steven Pearson Stockport tri club Male 25 20-29 5 07:54 01:05 40:38 00:17 27:19
35 01:18:44 27 Ali Howes U/A Male 30 20-29 6 09:07 01:41 41:23 00:49 25:42
42 01:21:26 49 Sam Edwards Chorlton Runners Male 35 20-29 7 08:43 01:32 49:38 00:25 21:08
Not started 91 Peter Fairclough St Helens Tri Club Male 20-29