Final Results

Sunday 7th May 2017


 
Gender
Category
Club
 
1 - 10 / 52  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
2 01:03:36 84 James Garner Stockport Tri Club Male 2 30-39 1 06:33 00:16 36:53 00:21 19:32
2 01:03:36 84 James Garner Stockport Tri Club Male 2 30-39 1 06:33 00:16 36:53 00:21 19:32
3 01:04:54 85 Chris Green Thatto Cycles Racing Team Male 3 30-39 2 * 05:58 00:28 37:24 00:32 20:31
3 01:05:14 85 Chris Green Thatto Cycles Racing Team Male 3 30-39 2 06:18 00:28 * 37:04 00:32 20:31
4 01:05:55 93 James Wilson Unaffiliated Male 4 30-39 3 06:59 00:25 36:38 00:20 21:32
4 01:05:55 93 James Wilson Unaffiliated Male 4 30-39 3 06:59 00:25 36:38 00:20 21:32
9 01:09:41 67 Benjamin Charles Stockport Tri Club Male 9 30-39 4 * 06:40 00:34 39:14 00:32 22:39
9 01:10:01 67 Benjamin Charles Stockport Tri Club Male 9 30-39 4 07:00 00:34 * 38:54 00:32 22:39
11 01:12:41 79 Mark Smith Unaffiliated Male 11 30-39 5 06:21 00:30 41:37 00:48 23:23
11 01:12:41 79 Mark Smith Unaffiliated Male 11 30-39 5 06:21 00:30 41:37 00:48 23:23
* Penalty or bonus time included