Final Results

Sunday 7th May 2017


 
Gender
Category
Club
 
1 - 10 / 62  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
5 01:07:09 78 Tim Webster Unaffiliated Male 5 40-49 1 * 06:34 00:43 36:27 00:23 23:00
5 01:07:29 78 Tim Webster Unaffiliated Male 5 40-49 1 06:54 00:43 * 36:07 00:23 23:00
6 01:07:41 68 Dave Armitage Knutsford Tri Club Male 6 40-49 2 * 07:11 00:23 38:46 00:21 20:58
7 01:08:01 68 Dave Armitage Knutsford Tri Club Male 7 40-49 2 07:31 00:23 * 38:26 00:21 20:58
10 01:11:27 96 Michael Armer Stockport Tri Club Male 10 40-49 3 * 06:20 00:40 40:06 00:46 23:35
10 01:12:07 96 Michael Armer Stockport Tri Club Male 10 40-49 3 07:00 00:40 * 39:26 00:46 23:35
12 01:12:46 95 Janet Grint Stockport Tri Club Female 1 40-49 1 07:21 00:31 41:24 00:47 22:40
12 01:12:46 95 Janet Grint Stockport Tri Club Female 1 40-49 1 07:21 00:31 41:24 00:47 22:40
13 01:13:50 73 Paul Carrington Stockport Tri Club Male 12 40-49 4 08:23 00:43 40:16 00:35 23:51
13 01:13:50 73 Paul Carrington Stockport Tri Club Male 12 40-49 4 08:23 00:43 40:16 00:35 23:51
* Penalty or bonus time included