Final Results

Sunday 7th May 2017


 
Gender
Category
Club
 
1 - 10 / 36  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
14 01:14:15 89 Steve McCombe Unaffiliated Male 13 50-59 1 07:13 01:05 42:29 01:15 22:12
14 01:14:15 89 Steve McCombe Unaffiliated Male 13 50-59 1 07:13 01:05 42:29 01:15 22:12
15 01:15:23 54 Mick Parkinson Unaffiliated Male 14 50-59 2 07:33 01:05 41:13 00:40 24:50
16 01:15:23 54 Mick Parkinson Unaffiliated Male 15 50-59 2 07:33 01:05 41:13 00:40 24:50
22 01:17:48 57 Jeff Upton Stockport Tri Club Male 21 50-59 3 09:00 01:04 41:38 00:24 25:39
22 01:17:48 57 Jeff Upton Stockport Tri Club Male 21 50-59 3 09:00 01:04 41:38 00:24 25:39
30 01:20:44 29 Kevan Garner Stockport Harriers & AC Male 25 50-59 4 08:10 00:56 * 48:11 00:43 22:42
30 01:21:04 29 Kevan Garner Stockport Harriers & AC Male 25 50-59 4 08:10 00:56 * 48:11 00:43 22:42
39 01:23:22 75 Diane Clarke Unaffiliated Female 10 50-59 1 * 07:20 01:27 47:58 01:27 25:09
40 01:24:02 75 Diane Clarke Unaffiliated Female 10 50-59 1 08:00 01:27 * 47:18 01:27 25:09
* Penalty or bonus time included