Final Results

Sunday 7th May 2017


 
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
15 01:14:46 77 Lucas Jones High Peak Triathlon Club Male 14 40-49 5 * 07:35 01:22 43:46 00:44 21:17
16 01:15:26 77 Lucas Jones High Peak Triathlon Club Male 15 40-49 5 08:15 01:22 * 43:06 00:44 21:17
23 01:18:10 55 Garry Plant High Peak Triathlon Club Male 22 40-49 8 * 07:41 00:49 43:55 00:25 25:18
25 01:18:30 55 Garry Plant High Peak Triathlon Club Male 23 40-49 9 08:01 00:49 * 43:35 00:25 25:18
27 01:18:40 94 Courtney Beattie High Peak Triathlon Club Female 3 30-39 1 * 06:15 00:34 45:17 00:41 25:52
28 01:19:20 94 Courtney Beattie High Peak Triathlon Club Female 4 30-39 2 06:55 00:34 * 44:37 00:41 25:52
32 01:21:33 80 Nicola Longden High Peak Triathlon Club Female 6 30-39 3 * 06:34 00:53 47:16 00:48 26:01
32 01:22:13 80 Nicola Longden High Peak Triathlon Club Female 6 30-39 3 07:14 00:53 * 46:36 00:48 26:01
62 01:33:28 59 Anna Plant High Peak Triathlon Club Female 18 20-29 3 * 07:30 00:49 55:06 00:20 29:41
63 01:34:08 59 Anna Plant High Peak Triathlon Club Female 18 20-29 3 08:10 00:49 * 54:26 00:20 29:41
* Penalty or bonus time included