Final Results

Sunday 7th May 2017


 
Gender
Category
Club
 
1 - 10 / 64  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
2 01:03:36 84 James Garner Stockport Tri Club Male 2 30-39 1 06:33 00:16 36:53 00:21 19:32
2 01:03:36 84 James Garner Stockport Tri Club Male 2 30-39 1 06:33 00:16 36:53 00:21 19:32
6 01:07:49 86 Jonathan Currie Stockport Tri Club Male 6 20-29 2 08:20 00:43 37:40 00:30 20:35
7 01:07:49 86 Jonathan Currie Stockport Tri Club Male 7 20-29 2 08:20 00:43 37:40 00:30 20:35
9 01:09:41 67 Benjamin Charles Stockport Tri Club Male 9 30-39 4 * 06:40 00:34 39:14 00:32 22:39
9 01:10:01 67 Benjamin Charles Stockport Tri Club Male 9 30-39 4 07:00 00:34 * 38:54 00:32 22:39
10 01:11:27 96 Michael Armer Stockport Tri Club Male 10 40-49 3 * 06:20 00:40 40:06 00:46 23:35
10 01:12:07 96 Michael Armer Stockport Tri Club Male 10 40-49 3 07:00 00:40 * 39:26 00:46 23:35
12 01:12:46 95 Janet Grint Stockport Tri Club Female 1 40-49 1 07:21 00:31 41:24 00:47 22:40
12 01:12:46 95 Janet Grint Stockport Tri Club Female 1 40-49 1 07:21 00:31 41:24 00:47 22:40
* Penalty or bonus time included