Final Results

Sunday 7th May 2017


 
Gender
Category
Club
 
1 - 10 / 84  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
1 01:02:10 90 Jonny Parry Unaffiliated Male 1 20-29 1 * 05:07 00:16 37:10 00:21 19:15
1 01:02:30 90 Jonny Parry Unaffiliated Male 1 20-29 1 05:27 00:16 * 36:50 00:21 19:15
4 01:05:55 93 James Wilson Unaffiliated Male 4 30-39 3 06:59 00:25 36:38 00:20 21:32
4 01:05:55 93 James Wilson Unaffiliated Male 4 30-39 3 06:59 00:25 36:38 00:20 21:32
5 01:07:09 78 Tim Webster Unaffiliated Male 5 40-49 1 * 06:34 00:43 36:27 00:23 23:00
5 01:07:29 78 Tim Webster Unaffiliated Male 5 40-49 1 06:54 00:43 * 36:07 00:23 23:00
11 01:12:41 79 Mark Smith Unaffiliated Male 11 30-39 5 06:21 00:30 41:37 00:48 23:23
11 01:12:41 79 Mark Smith Unaffiliated Male 11 30-39 5 06:21 00:30 41:37 00:48 23:23
14 01:14:15 89 Steve McCombe Unaffiliated Male 13 50-59 1 07:13 01:05 42:29 01:15 22:12
14 01:14:15 89 Steve McCombe Unaffiliated Male 13 50-59 1 07:13 01:05 42:29 01:15 22:12
* Penalty or bonus time included