Final Results

Sunday 7th May 2017


 
Gender
Category
Club
 
1 - 10 / 77  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
12 01:12:46 95 Janet Grint Stockport Tri Club Female 1 40-49 1 07:21 00:31 41:24 00:47 22:40
12 01:12:46 95 Janet Grint Stockport Tri Club Female 1 40-49 1 07:21 00:31 41:24 00:47 22:40
24 01:18:20 60 Tracy Hampson Warrington Tri Club Female 2 40-49 2 08:57 00:39 43:25 00:57 24:21
25 01:18:20 60 Tracy Hampson Warrington Tri Club Female 2 40-49 2 08:57 00:39 43:25 00:57 24:21
27 01:18:40 94 Courtney Beattie High Peak Triathlon Club Female 3 30-39 1 * 06:15 00:34 45:17 00:41 25:52
27 01:19:12 56 Elizabeth Nocton Buxton AC Female 3 30-39 1 09:12 00:42 43:09 00:51 25:16
28 01:19:12 56 Elizabeth Nocton Buxton AC Female 4 30-39 2 09:12 00:42 43:09 00:51 25:16
28 01:19:20 94 Courtney Beattie High Peak Triathlon Club Female 4 30-39 2 06:55 00:34 * 44:37 00:41 25:52
29 01:19:16 83 Laura Claire Ward Tri London Female 5 20-29 1 * 05:54 00:45 47:13 00:35 24:47
29 01:19:36 83 Laura Claire Ward Tri London Female 5 20-29 1 06:14 00:45 * 46:53 00:35 24:47
* Penalty or bonus time included