Final Results

Sunday 7th May 2017


 
Gender
Category
Club
 
1 - 10 / 30  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
1 01:02:10 90 Jonny Parry Unaffiliated Male 1 20-29 1 * 05:07 00:16 37:10 00:21 19:15
1 01:02:30 90 Jonny Parry Unaffiliated Male 1 20-29 1 05:27 00:16 * 36:50 00:21 19:15
6 01:07:49 86 Jonathan Currie Stockport Tri Club Male 6 20-29 2 08:20 00:43 37:40 00:30 20:35
7 01:07:49 86 Jonathan Currie Stockport Tri Club Male 7 20-29 2 08:20 00:43 37:40 00:30 20:35
8 01:08:41 69 Matthew Latham HYDE VILLAGE STRIDERS Male 8 20-29 3 07:24 00:41 40:55 00:31 19:10
8 01:08:41 69 Matthew Latham Hyde Village Striders Male 8 20-29 3 07:24 00:41 40:55 00:31 19:10
17 01:15:49 72 Tom Peers Unaffiliated Male 16 20-29 4 08:22 01:28 43:05 00:38 22:14
17 01:15:49 72 Tom Peers Unaffiliated Male 16 20-29 4 08:22 01:28 43:05 00:38 22:14
20 01:17:37 87 Simon Green Rick Green Cycles Male 19 20-29 5 06:53 01:16 43:11 00:53 25:23
21 01:17:37 87 Simon Green Rick Green Cycles Male 20 20-29 5 06:53 01:16 43:11 00:53 25:23
* Penalty or bonus time included