Final Results

Sunday 12th May 2019


 
Event
Gender
Category
Club
 
1 - 10 / 16  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
1 01:02:28 75 Jonathan Currie Stockport Tri Club Male 1 30-39 1 07:21 00:21 35:41 00:26 18:38
3 01:03:11 89 Joe Banns   Male 3 30-39 2 05:25 00:31 * 37:01 00:22 19:49
4 01:05:20 85 Mark Benson Chester Triathlon Club Male 4 30-39 3 06:03 00:22 35:28 00:28 22:56
12 01:15:55 28 Rob McDonagh Greater Manchester Fire & Rescue Service Male 11 30-39 4 08:24 01:00 42:48 00:35 23:07
16 01:16:24 74 Ric Hutson   Male 15 30-39 5 09:05 00:37 45:34 00:36 20:30
18 01:16:48 64 Robert Heathcote Stockport Tri Club Male 17 30-39 6 07:43 02:03 41:52 00:37 24:32
19 01:17:17 86 Sarah Lewis   Female 2 30-39 1 07:03 02:09 42:23 01:19 24:21
22 01:18:21 83 Michael Ruffles Stockport Tri Club Male 20 30-39 7 07:55 01:13 44:41 00:51 23:40
26 01:21:43 53 Sebastian Marczycki   Male 23 30-39 8 08:46 01:43 46:14 01:34 23:24
28 01:24:14 15 Simon Brandreth   Male 25 30-39 9 09:28 02:10 47:53 00:30 24:11
* Penalty or bonus time included