Final Results

Sunday 12th May 2019


 
Event
Gender
Category
Club
 
1 - 10 / 26  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
2 01:03:08 78 James Garner Stockport Tri Club Male 2 40-49 1 06:02 00:20 36:41 00:20 19:42
6 01:11:17 54 Dave Armitage Knutsford Tri Club Male 6 40-49 2 07:32 00:20 41:50 00:20 21:13
7 01:12:43 81 Nick Chick Stockport Tri Club Male 7 40-49 3 07:03 00:24 * 43:29 00:31 21:13
8 01:13:33 79 Daniel Bamber Team TriGuru Male 8 40-49 4 07:49 00:45 43:26 00:37 20:54
9 01:13:41 69 Mark Pickles Manchester Wheelers Male 9 40-49 5 08:55 01:17 37:29 01:00 24:58
11 01:15:01 45 Phil Ramsey Stockport Tri Club Male 10 40-49 6 08:51 00:45 43:18 00:39 21:27
13 01:16:15 59 Tim Medwell Peak Performance Triathlon Club Male 12 40-49 7 09:25 00:55 43:01 00:51 22:01
15 01:16:19 80 Paul Barlow Rochdale Triathlon Club Male 14 40-49 8 07:18 01:28 43:47 00:37 23:08
17 01:16:34 88 Daniel Harle   Male 16 40-49 9 06:14 01:09 42:57 01:12 25:00
21 01:17:51 66 Daniel McDermott Hyde Village Strider Male 19 40-49 10 08:18 01:10 44:27 00:48 23:07
* Penalty or bonus time included