Final Results

Sunday 12th May 2019


 
Event
Gender
Category
Club
 
1 - 10 / 18  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Swim T1 Cycle T2 Run Penalty
1 01:02:28 75 Jonathan Currie Stockport Tri Club Male 1 30-39 1 07:21 00:21 35:41 00:26 18:38
2 01:03:08 78 James Garner Stockport Tri Club Male 2 40-49 1 06:02 00:20 36:41 00:20 19:42
7 01:12:43 81 Nick Chick Stockport Tri Club Male 7 40-49 3 07:03 00:24 * 43:29 00:31 21:13
11 01:15:01 45 Phil Ramsey Stockport Tri Club Male 10 40-49 6 08:51 00:45 43:18 00:39 21:27
18 01:16:48 64 Robert Heathcote Stockport Tri Club Male 17 30-39 6 07:43 02:03 41:52 00:37 24:32
22 01:18:21 83 Michael Ruffles Stockport Tri Club Male 20 30-39 7 07:55 01:13 44:41 00:51 23:40
27 01:23:21 44 Paul Farrington Stockport Tri Club Male 24 40-49 11 08:51 01:03 46:03 00:38 26:43
36 01:29:05 65 Paul Adkins Stockport Tri Club Male 31 60-69 3 09:19 02:09 48:43 01:29 27:21
40 01:31:00 35 Emmanuel Vass Stockport Tri Club Male 33 30-39 10 09:54 02:05 54:02 01:24 23:32
41 01:31:32 32 Christine Copson Stockport Tri Club Female 8 50-59 2 09:07 02:16 49:54 01:21 28:53
* Penalty or bonus time included